Content for resorts, sights, activities and excursions are loaded into our system by our wholesale travel partners, visitors bureaus, and hotel management partners.

Here's our current list of countries where we have points of interest loaded, and some statistics on how many of each kind of point of interest are available.

Keep up with what's been added recently by following our RSS feed.

Country Region # of Points of Interest # of Photos # of Videos # of Virtual Tours # of Webcams
*Cruise Ships   All areas 72 1126 119 319 14
Totals for country: 1 region 72 points of interests 1126 photos 119 videos 319 virtual tours 14 webcams
Anguilla   All areas 4 49 1 0 0
Totals for country: 1 region 4 points of interests 49 photos 1 video 0 virtual tours 0 webcams
Antigua and Barbuda   All areas 57 505 17 0 0
Totals for country: 1 region 57 points of interests 505 photos 17 videos 0 virtual tours 0 webcams
Argentina   All areas 1 10 0 0 0
  Buenos Aires 82 151 0 0 0
  Puerto Madryn 3 6 0 0 0
  Ushuaia 4 8 0 0 0
Totals for country: 4 regions 90 points of interests 175 photos 0 videos 0 virtual tours 0 webcams
Aruba   All areas 64 358 16 0 0
Totals for country: 1 region 64 points of interests 358 photos 16 videos 0 virtual tours 0 webcams
Australia Adelaide 11 61 0 0 0
  Alice Springs 12 38 7 0 0
    All areas 29 263 31 1 0
  Arlie Beach 4 16 1 0 0
  Ayers Rock 10 35 4 0 0
  Brisbane 28 217 10 0 0
  Byron Bay 1 12 1 0 0
  Cairns 45 291 11 5 0
  Canberra 5 13 0 0 0
  Coolangatta 1 15 0 0 0
  Daintree 1 5 0 0 0
  Darwin 8 24 0 0 0
  Day Dream Island 1 9 0 0 0
  Devonport 1 46 2 0 0
  Fitzroy Island 1 10 1 0 0
  Frasier Island 2 13 0 0 0
  Fremantle 1 2 0 0 0
  Geelong 2 4 0 0 0
  Green Island 1 7 0 0 0
  Hamilton Island 5 25 0 0 0
  Hayman Island 1 19 1 0 0
  Heron Island 1 6 1 0 0
  Hobart 17 109 0 0 0
  Kangaroo Island 3 13 0 0 0
  Lizard Island 1 9 1 0 0
  Main Range National Park 1 10 0 0 0
  Melbourne 72 275 2 16 0
  Montville 1 9 1 0 0
  New Castle 2 4 0 0 0
  Orpheus Island 1 14 0 0 0
  Palm Cove 10 78 0 0 0
  Perth 7 102 3 0 0
  Phillip Island 1 2 0 0 0
  Port Douglas 16 106 0 0 0
  Sydney 118 767 13 24 0
  Wilson Island 1 5 0 0 0
  Wolgan Valley 1 11 1 0 0
  Yorkeys Knob 1 2 0 0 0
Totals for country: 38 regions 424 points of interests 2647 photos 91 videos 46 virtual tours 0 webcams
Austria Innsbruck 2 4 0 0 0
  Salzburg 6 28 0 0 0
  Vienna 17 71 7 3 0
Totals for country: 3 regions 25 points of interests 103 photos 7 videos 3 virtual tours 0 webcams
Bahamas   All areas 4 43 2 0 0
  CocoCay 1 1 0 0 0
  Freeport 10 33 4 1 0
  Nassau 74 324 0 1 0
  Paradise Island 10 192 23 0 0
  The Exumas 1 21 5 0 0
Totals for country: 6 regions 100 points of interests 614 photos 34 videos 2 virtual tours 0 webcams
Barbados   All areas 43 471 9 0 0
Totals for country: 1 region 43 points of interests 471 photos 9 videos 0 virtual tours 0 webcams
Belgium Bruges 3 6 0 0 0
  Brussels 5 10 0 0 0
Totals for country: 2 regions 8 points of interests 16 photos 0 videos 0 virtual tours 0 webcams
Belize   All areas 47 346 9 1 0
  Harvest Caye 5 10 0 0 0
Totals for country: 2 regions 52 points of interests 356 photos 9 videos 1 virtual tour 0 webcams
Bermuda   All areas 10 35 0 0 0
  Hamilton 11 109 3 0 0
  King's Wharf 28 53 0 0 0
Totals for country: 3 regions 49 points of interests 197 photos 3 videos 0 virtual tours 0 webcams
Bonaire   All areas 24 48 0 0 0
Totals for country: 1 region 24 points of interests 48 photos 0 videos 0 virtual tours 0 webcams
Botswana Central Kalahari Game Reserve 2 12 0 0 0
  Chobe National Park 7 68 2 0 0
  Kalahari Desert 3 25 0 0 0
  Linyanti Wetlands 7 77 0 0 0
  Makgadikgadi Pans, Kalahari Desert 1 6 0 0 0
  Maun 1 17 0 0 0
  Moremi Game Reserve 9 96 0 0 0
  Okavango Delta 15 142 5 0 0
Totals for country: 8 regions 45 points of interests 443 photos 7 videos 0 virtual tours 0 webcams
Brazil   All areas 2 2 0 0 0
  Iguassu Falls 1 11 0 1 0
  Manaus 7 13 0 0 0
  Recife 5 10 0 0 0
  Rio De Janeiro 38 78 1 0 0
  Salvador da Bahia 6 12 0 0 0
Totals for country: 6 regions 59 points of interests 126 photos 1 video 1 virtual tour 0 webcams
Brunei Darussalam Muara 1 2 0 0 0
Totals for country: 1 region 1 points of interest 2 photos 0 videos 0 virtual tours 0 webcams
Bulgaria   All areas 2 4 0 0 0
Totals for country: 1 region 2 points of interests 4 photos 0 videos 0 virtual tours 0 webcams
Cambodia   All areas 15 83 2 0 0
  Battambang 1 45 0 0 0
  Phnom Penh 3 5 0 0 0
  Siem Reap 4 49 0 0 0
Totals for country: 4 regions 23 points of interests 182 photos 2 videos 0 virtual tours 0 webcams
Canada British Columbia 68 296 12 1 0
  Charlottetown 9 18 0 0 0
  Montreal 7 14 0 0 0
  New Brunswick 18 36 0 0 0
  Nova Scotia 38 76 0 0 0
  Quebec 24 48 0 0 0
  Toronto 7 14 0 0 0
Totals for country: 7 regions 171 points of interests 502 photos 12 videos 1 virtual tour 0 webcams
Cayman Islands   All areas 56 305 3 1 0
Totals for country: 1 region 56 points of interests 305 photos 3 videos 1 virtual tour 0 webcams
Chile Arica 3 6 0 0 0
  Coquimbo 2 4 0 0 0
  Puerto Montt 6 12 0 0 0
  Punta Arenas 8 16 0 0 0
  Santiago 50 93 0 0 0
Totals for country: 5 regions 69 points of interests 131 photos 0 videos 0 virtual tours 0 webcams
China   All areas 7 30 0 0 0
  Beijing 15 30 0 0 0
  Chongqing 1 2 0 0 0
  Dalian 1 2 0 0 0
  Guilin 1 2 0 0 0
  Huang Pu 1 2 0 0 0
  Shanghi 13 26 0 0 0
  Xi'an 1 2 0 0 0
  Xiamen 4 8 0 0 0
Totals for country: 9 regions 44 points of interests 104 photos 0 videos 0 virtual tours 0 webcams
Colombia   All areas 23 46 0 0 0
  Bogota 4 8 0 0 0
  Cartagena 4 8 0 0 0
  Santa Marta 7 14 0 0 0
Totals for country: 4 regions 38 points of interests 76 photos 0 videos 0 virtual tours 0 webcams
Cook Islands Aitutaki 8 59 6 0 0
    All areas 13 79 3 0 0
  Rarotonga 44 318 34 0 0
Totals for country: 3 regions 65 points of interests 456 photos 43 videos 0 virtual tours 0 webcams
Costa Rica   All areas 26 153 6 1 0
  Arenal 8 189 8 2 0
  Guanacaste 12 126 3 0 0
  Juan Castro Blanco 1 9 1 0 0
  Papagayo 13 201 10 6 0
  Puerto Limon 17 32 0 0 0
  Puntarenas 31 93 3 0 0
  San Jose 9 58 2 0 0
Totals for country: 8 regions 117 points of interests 861 photos 33 videos 9 virtual tours 0 webcams
Croatia (Hrvatska)   All areas 3 6 0 0 0
  Dubrovnik 20 39 0 0 0
  Hvar 5 10 0 0 0
  Opatija 2 4 0 0 0
  Rijeka 4 8 0 0 0
  Rovinj 1 2 0 0 0
  Sibenik 1 2 0 0 0
  Split 5 10 0 0 0
  Triluke Bay 1 2 0 0 0
  Zadar 3 5 0 0 0
Totals for country: 10 regions 45 points of interests 88 photos 0 videos 0 virtual tours 0 webcams
Cuba   All areas 8 123 15 0 0
  Cienfuegos 8 16 0 0 0
  Havana 16 31 0 0 0
  Santiago de Cuba 5 10 0 0 0
Totals for country: 4 regions 37 points of interests 180 photos 15 videos 0 virtual tours 0 webcams
CuraƧao   All areas 29 202 10 0 0
Totals for country: 1 region 29 points of interests 202 photos 10 videos 0 virtual tours 0 webcams
Cyprus   All areas 7 14 0 0 0
  Larnaca 3 6 0 0 0
Totals for country: 2 regions 10 points of interests 20 photos 0 videos 0 virtual tours 0 webcams
Czech Republic   All areas 20 51 0 0 0
Totals for country: 1 region 20 points of interests 51 photos 0 videos 0 virtual tours 0 webcams
Denmark Aarhus 1 2 0 0 0
  Copenhagen 26 72 0 0 0
  Ronne 2 4 0 0 0
Totals for country: 3 regions 29 points of interests 78 photos 0 videos 0 virtual tours 0 webcams
Dominica Cabrits 3 12 5 0 0
  Roseau 20 38 0 0 0
Totals for country: 2 regions 23 points of interests 50 photos 5 videos 0 virtual tours 0 webcams
Dominican Republic   All areas 6 52 0 1 0
  La Romana 11 193 3 0 0
  Puerto Plata 11 21 0 0 0
  Punta Cana 89 1200 45 4 2
  Samana 3 5 0 0 0
  Santo Domingo 1 2 0 0 0
Totals for country: 6 regions 121 points of interests 1473 photos 48 videos 5 virtual tours 2 webcams
Ecuador   All areas 1 12 1 0 0
  Guayaquil 2 4 0 0 0
  Manta 2 4 0 0 0
  Quito 2 4 0 0 0
Totals for country: 4 regions 7 points of interests 24 photos 1 video 0 virtual tours 0 webcams
Egypt Alexandria 10 20 0 0 0
  Port Said 9 18 0 0 0
  Safaga 7 14 0 0 0
Totals for country: 3 regions 26 points of interests 52 photos 0 videos 0 virtual tours 0 webcams
Estonia   All areas 15 29 0 0 0
Totals for country: 1 region 15 points of interests 29 photos 0 videos 0 virtual tours 0 webcams
Ethiopia Addis Ababa 1 26 0 0 0
  Gondar 1 6 0 0 0
  Lalibela 1 3 0 0 0
Totals for country: 3 regions 3 points of interests 35 photos 0 videos 0 virtual tours 0 webcams
Fiji   All areas 7 59 2 0 0
  Beqa Lagoon 4 121 3 0 0
  Mamanucas 19 565 11 0 0
  Other islands 6 46 1 0 0
  Taveuni 8 186 5 0 0
  Vanua Levu 11 305 13 0 0
  Viti Levu 39 625 24 1 0
  Yasawas 5 85 2 0 0
Totals for country: 8 regions 99 points of interests 1992 photos 61 videos 1 virtual tour 0 webcams
Finland Helsinki 20 40 0 0 0
Totals for country: 1 region 20 points of interests 40 photos 0 videos 0 virtual tours 0 webcams
France Aix-en-Provence 1 6 1 0 0
    All areas 15 89 2 1 0
  Arles 1 2 0 0 0
  Avignon 1 2 0 0 0
  Bandol 1 2 0 0 0
  Bordeaux 2 4 0 0 0
  Cannes 32 64 0 0 0
  Cherbourg 1 2 0 0 0
  Corsica 8 14 0 0 0
  Honfleur 3 6 0 0 0
  La Seyne-Sur-Mer 1 2 0 0 0
  Le Havre 11 20 0 0 0
  Le Lavandou 1 1 0 0 0
  Lyon 3 4 0 0 0
  Marseille 33 65 0 0 0
  Nice 37 69 0 0 0
  Paris 52 175 5 0 0
  Saint Malo 1 2 0 0 0
  Saint-Jean-de-Luz 2 4 0 0 0
  Sanary-Sur-Mer 1 2 0 0 0
  St. Tropez 5 10 0 0 0
  Strasbourg 2 4 0 0 0
  Toulon 10 20 0 0 0
  Tournus 2 4 0 0 0
  Villefranche 30 58 0 0 0
Totals for country: 25 regions 256 points of interests 631 photos 8 videos 1 virtual tour 0 webcams
French Polynesia   All areas 6 16 2 0 0
  Bora Bora 31 295 18 5 0
  Moorea 24 129 5 1 0
  Other islands 14 170 7 0 0
  Tahiti 37 229 11 0 0
  Tuamotu Atolls 5 54 4 0 0
Totals for country: 6 regions 117 points of interests 893 photos 47 videos 6 virtual tours 0 webcams
Germany   All areas 3 23 1 0 0
  Berlin 55 155 2 0 0
  Bremen 1 2 0 0 0
  Cologne 6 21 0 0 0
  Dresden 2 4 0 0 0
  DĆ¼sseldorf 1 2 0 0 0
  Frankfurt 5 17 0 0 0
  Hamburg 7 30 0 0 0
  Hanover 1 2 0 0 0
  Kehl 1 2 0 0 0
  Kiel 5 10 0 0 0
  Leipzig 1 2 0 0 0
  Lubeck 2 4 0 0 0
  Munich 7 44 1 0 0
  Nuremberg 3 6 0 0 0
Totals for country: 15 regions 100 points of interests 324 photos 4 videos 0 virtual tours 0 webcams
Ghana   All areas 4 73 0 0 0
Totals for country: 1 region 4 points of interests 73 photos 0 videos 0 virtual tours 0 webcams
Gibraltar   All areas 4 8 0 0 0
Totals for country: 1 region 4 points of interests 8 photos 0 videos 0 virtual tours 0 webcams
Greece   All areas 3 59 7 0 0
  Argostoli 1 2 0 0 0
  Athens 68 169 4 1 0
  Corfu 19 66 1 0 0
  Crete 25 115 2 0 0
  Itea 1 2 0 0 0
  Kalymnos 1 2 0 0 0
  Lindos 3 6 0 0 0
  Milos 4 155 0 0 0
  Monemvasia 1 2 0 0 0
  Mykonos 21 122 9 0 0
  Nafplion 3 6 0 0 0
  Olympia 5 24 2 0 0
  Paros 11 344 0 0 0
  Patmos 2 4 0 0 0
  Rhodes 13 43 1 0 0
  Santorini 43 410 12 0 0
  Volos 1 2 0 0 0
  Zakynthos 1 2 0 0 0
Totals for country: 19 regions 226 points of interests 1535 photos 38 videos 1 virtual tour 0 webcams
Grenada   All areas 27 110 11 0 0
Totals for country: 1 region 27 points of interests 110 photos 11 videos 0 virtual tours 0 webcams
Guadeloupe   All areas 6 12 0 0 0
Totals for country: 1 region 6 points of interests 12 photos 0 videos 0 virtual tours 0 webcams
Guatemala   All areas 10 25 0 0 0
Totals for country: 1 region 10 points of interests 25 photos 0 videos 0 virtual tours 0 webcams
Honduras   All areas 37 90 8 0 0
Totals for country: 1 region 37 points of interests 90 photos 8 videos 0 virtual tours 0 webcams
Hong Kong   All areas 23 45 0 0 0
Totals for country: 1 region 23 points of interests 45 photos 0 videos 0 virtual tours 0 webcams
Hungary   All areas 5 10 0 0 0
Totals for country: 1 region 5 points of interests 10 photos 0 videos 0 virtual tours 0 webcams
Iceland   All areas 28 110 6 0 0
  Grundarfjordur 1 2 0 0 0
  Isafjordur 4 8 0 0 0
  Reykjavik 35 70 0 0 0
Totals for country: 4 regions 68 points of interests 190 photos 6 videos 0 virtual tours 0 webcams
India Chennai 1 2 0 0 0
  Goa 1 2 0 0 0
  Kochi 1 2 0 0 0
  Mangalore 1 2 0 0 0
  Mumbai 1 2 0 0 0
Totals for country: 5 regions 5 points of interests 10 photos 0 videos 0 virtual tours 0 webcams
Indonesia   All areas 2 4 0 0 0
  Bali 24 432 10 3 0
  Bintan 1 34 0 0 0
  Jakarta 3 20 1 0 0
  Lombok 2 14 2 1 0
  Nusa Tenggara 1 58 3 0 0
  Yogyakarta 1 11 0 0 0
Totals for country: 7 regions 34 points of interests 573 photos 16 videos 4 virtual tours 0 webcams
Ireland   All areas 2 20 2 0 0
  Cork 1 2 0 0 0
  Dublin 10 103 11 1 0
  Dunmore 2 4 0 0 0
  Ringaskiddy 1 2 0 0 0
  Waterford 2 4 0 0 0
Totals for country: 6 regions 18 points of interests 135 photos 13 videos 1 virtual tour 0 webcams
Israel Ashdod 16 32 0 0 0
  Haifa 22 41 0 0 0
  Jerusalem 4 8 0 0 0
  Tel Aviv 4 8 0 0 0
Totals for country: 4 regions 46 points of interests 89 photos 0 videos 0 virtual tours 0 webcams
Italy   All areas 7 14 0 5 0
  Amalfi Coast 12 78 0 0 1
  Bari 5 10 0 0 0
  Basilicata 1 16 0 0 0
  Bologna 3 9 0 0 0
  Capri 4 8 0 0 0
  Cinque Terre 1 4 0 0 0
  Florence 73 245 4 10 0
  Genoa 7 25 0 0 0
  La Spezia 12 24 0 0 0
  Lake Como 1 2 0 0 0
  Mantova 1 1 0 0 0
  Milan 23 46 1 0 0
  Naples 28 77 0 0 0
  Porto Venere 2 4 0 0 0
  Portofino 3 6 0 0 0
  Positano 5 10 0 0 0
  Ravenna 2 4 0 0 0
  Rome 128 327 7 29 0
  Salerno 6 12 0 0 0
  Santa Margherita Ligure 2 4 0 0 0
  Sardinia 6 12 0 0 0
  Savona 1 2 0 0 0
  Sicily 49 133 0 0 0
  Sorrento 13 34 2 0 0
  Taormina 9 18 0 0 0
  Tuscany 2 21 1 0 0
  Venice 40 145 6 1 0
Totals for country: 28 regions 446 points of interests 1291 photos 21 videos 45 virtual tours 1 webcam
Jamaica   All areas 2 62 3 0 0
  Falmouth 52 177 2 0 0
  Montego Bay 62 494 25 0 0
  Negril 15 224 10 13 0
  Ocho Rios 62 360 16 11 0
  Rose Hall 5 57 0 0 0
  South Coast 1 18 1 0 0
Totals for country: 7 regions 199 points of interests 1392 photos 57 videos 24 virtual tours 0 webcams
Japan Fukuoka 2 4 0 0 0
  Hiroshima 7 14 0 0 0
  Kagoshima 2 4 0 0 0
  Kanazawa 2 4 0 0 0
  Kobe 3 6 0 0 0
  Kyoto 7 28 0 0 0
  Maizuru 2 4 0 0 0
  Nagasaki 3 6 0 0 0
  Okinawa 2 4 0 0 0
  Osaka 8 28 0 0 0
  Tokyo 34 81 1 0 0
Totals for country: 11 regions 72 points of interests 183 photos 1 video 0 virtual tours 0 webcams
Jordan   All areas 5 39 1 0 0
  Amman 1 2 0 0 0
  Aqaba 5 10 0 0 0
Totals for country: 3 regions 11 points of interests 51 photos 1 video 0 virtual tours 0 webcams
Kenya   All areas 1 13 2 0 0
  Amboseli National Reserve 2 18 0 0 0
  Chyulu Hills 2 23 1 0 0
  Funzi Island 2 20 0 0 0
  Kiwayu 1 7 0 0 0
  Laikipia 5 59 2 0 0
  Lake Naivasha 4 41 1 0 0
  Lake Victoria 1 9 0 0 0
  Lamu Island 2 22 1 0 0
  Lewa Conservancy 4 38 1 0 0
  Malindi 1 11 0 0 1
  Masai Mara National Reserve 22 207 17 0 0
  Mathews Range 1 6 0 0 0
  Meru National Park 2 29 5 0 0
  Nairobi 7 62 9 0 0
  Ol Pejeta Reserve 3 24 0 0 0
  Samburu National Park 1 11 0 0 0
  Samburu National Reserve 2 20 1 0 0
  Shaba National Reserve 1 7 1 0 0
  Tsavo East National Park 2 18 0 0 0
  Tsavo West National Park 1 8 0 0 0
Totals for country: 21 regions 67 points of interests 653 photos 41 videos 0 virtual tours 1 webcam
Korea (South) Busan 4 8 0 0 0
  Jeju 2 4 0 0 0
  Seoul 4 7 0 0 0
Totals for country: 3 regions 10 points of interests 19 photos 0 videos 0 virtual tours 0 webcams
Laos   All areas 2 28 0 0 0
Totals for country: 1 region 2 points of interests 28 photos 0 videos 0 virtual tours 0 webcams
Latvia   All areas 6 12 0 0 0
Totals for country: 1 region 6 points of interests 12 photos 0 videos 0 virtual tours 0 webcams
Lithuania Klaipeda 1 2 0 0 0
Totals for country: 1 region 1 points of interest 2 photos 0 videos 0 virtual tours 0 webcams
Malaysia Kota Kinabalu 2 4 0 0 0
  Kuala Lumpur 11 21 0 0 0
  Langkawi 1 2 0 0 0
  Malacca 2 4 0 0 0
  Penang 9 18 0 0 0
Totals for country: 5 regions 25 points of interests 49 photos 0 videos 0 virtual tours 0 webcams
Maldives   All areas 1 11 0 0 0
  Ari Atoll 9 276 3 0 0
  Lhaviyani Atoll 4 59 0 0 0
  Male 5 131 2 0 0
  North Baa Atoll 10 414 3 0 0
  North Male Atoll 18 598 6 2 0
  Other Atolls 9 235 4 0 0
  South Male Atoll 15 406 11 1 0
Totals for country: 8 regions 71 points of interests 2130 photos 29 videos 3 virtual tours 0 webcams
Malta   All areas 14 27 0 0 0
Totals for country: 1 region 14 points of interests 27 photos 0 videos 0 virtual tours 0 webcams
Martinique   All areas 4 7 0 0 0
  Fort-de-France 3 6 0 0 0
Totals for country: 2 regions 7 points of interests 13 photos 0 videos 0 virtual tours 0 webcams
Mauritius Anahita 1 10 1 0 0
  Anse la Raie 1 22 0 0 0
  Belle Mare Peninsula 1 15 2 0 0
  Grand Baie 1 12 8 0 0
  Le Morne Peninsula 1 9 0 0 0
  Poste de Flacq 2 45 0 0 0
  Trou aux Biches 1 16 8 0 0
  Trou d'eau Douce 1 14 2 1 0
  Turtle Bay 1 10 0 0 0
  Wolmar 1 16 0 0 0
Totals for country: 10 regions 11 points of interests 169 photos 21 videos 1 virtual tour 0 webcams
Mexico Acapulco 10 46 0 0 0
    All areas 5 19 0 0 0
  Cabo San Lucas 73 625 18 1 1
  Cancun 119 1635 63 8 0
  Costa Maya 9 18 0 0 0
  Cozumel 139 400 6 11 0
  Ensenada 4 7 0 0 0
  Guanajuato 1 14 0 0 0
  Isla Mujeres 5 62 1 0 0
  Los Cabos 27 597 20 6 0
  Manzanillo 13 49 1 0 0
  Mazatlan 17 77 4 0 0
  Mexico City 7 14 0 0 0
  Oaxaca 3 133 5 1 0
  Playa del Carmen 83 792 27 1 0
  Progreso 9 76 1 0 0
  Puerto Vallarta 72 982 36 8 1
  Riviera Maya 99 1077 34 28 1
  Zihuatanejo 8 79 1 0 0
Totals for country: 19 regions 703 points of interests 6702 photos 217 videos 64 virtual tours 3 webcams
Monaco   All areas 39 88 1 0 0
Totals for country: 1 region 39 points of interests 88 photos 1 video 0 virtual tours 0 webcams
Montenegro   All areas 11 22 0 0 0
  Bar 2 4 0 0 0
Totals for country: 2 regions 13 points of interests 26 photos 0 videos 0 virtual tours 0 webcams
Morocco Casablanca 16 32 0 0 0
  Tangiers 6 12 0 0 0
Totals for country: 2 regions 22 points of interests 44 photos 0 videos 0 virtual tours 0 webcams
Mozambique Bazaruto Archipelago 3 58 0 0 0
  Maputo 1 10 0 0 0
  Pemba 1 12 0 0 0
  Quirimbas Archipelago 2 36 0 0 0
  Vilanculos Coastal Wildlife Sanctuary 1 12 0 0 0
Totals for country: 5 regions 8 points of interests 128 photos 0 videos 0 virtual tours 0 webcams
Myanmar   All areas 2 22 0 0 0
Totals for country: 1 region 2 points of interests 22 photos 0 videos 0 virtual tours 0 webcams
Namibia Caprivi Strip 1 5 0 0 0
  Damaraland 4 36 0 0 0
  Etosha National Park 9 57 0 0 0
  Hartmans Valley 1 4 0 0 0
  Okonjima 1 4 0 0 0
  Omaruru 1 7 0 0 0
  Otjiwarongo 4 16 2 0 0
  Sossusvlei 4 25 1 0 0
  Swakopmund 2 9 0 0 0
  Twyfelfontein 1 6 0 0 0
  Waterberg Plateau 1 4 0 0 0
  Windhoek 4 24 0 0 0
Totals for country: 12 regions 33 points of interests 197 photos 3 videos 0 virtual tours 0 webcams
Netherlands Amsterdam 29 51 0 0 0
  Rotterdam 1 2 0 0 0
Totals for country: 2 regions 30 points of interests 53 photos 0 videos 0 virtual tours 0 webcams
New Caledonia   All areas 1 8 1 0 0
Totals for country: 1 region 1 points of interest 8 photos 1 video 0 virtual tours 0 webcams
New Zealand   All areas 34 125 13 0 0
  Auckland 52 270 11 0 0
  Bay of Islands 15 56 3 0 0
  Bay of Plenty 1 2 0 0 0
  Blenheim 3 20 0 0 0
  Christchurch/Canterbury 37 182 18 0 0
  Dunedin 20 71 11 0 0
  Franz Josef/Fox Glacier 12 55 10 0 0
  Greymouth 5 20 1 0 0
  Hamilton 4 23 3 0 0
  Kaikoura 10 36 5 0 0
  Lake Hawea 2 36 2 0 0
  Lyttelton 3 6 0 0 0
  Methven 1 1 1 0 0
  Napier/Hawkes Bay/Martinborough 15 100 4 0 0
  Nelson 16 103 8 0 0
  Picton 12 24 0 0 0
  Queenstown 54 385 39 0 0
  Rotorua 32 256 18 0 0
  Taupo 23 115 10 0 0
  Tauranga 10 20 0 0 0
  Tekapo 4 29 1 0 0
  Wanaka 10 49 7 0 0
  Wellington 22 108 2 0 0
Totals for country: 24 regions 397 points of interests 2092 photos 167 videos 0 virtual tours 0 webcams
Nicaragua   All areas 5 38 1 0 0
Totals for country: 1 region 5 points of interests 38 photos 1 video 0 virtual tours 0 webcams
Norway Bergen 1 2 0 0 0
  Kristiansand 3 6 0 0 0
  Oslo 6 12 0 0 0
Totals for country: 3 regions 10 points of interests 20 photos 0 videos 0 virtual tours 0 webcams
Oman   All areas 4 26 0 0 0
  Khasab 1 2 0 0 0
  Muscat 1 2 0 0 0
  Salalah 1 1 0 0 0
Totals for country: 4 regions 7 points of interests 31 photos 0 videos 0 virtual tours 0 webcams
Panama   All areas 30 109 2 0 0
  Panama City 13 26 0 0 0
Totals for country: 2 regions 43 points of interests 135 photos 2 videos 0 virtual tours 0 webcams
Peru   All areas 1 1 0 0 0
  Cuzco 3 29 2 0 0
  Lima 19 46 0 0 0
  Machu Picchu 2 22 1 1 0
  Paita 4 8 0 0 0
  Salaverry 2 4 0 0 0
Totals for country: 6 regions 31 points of interests 110 photos 3 videos 1 virtual tour 0 webcams
Poland Gdansk 6 12 0 0 0
  Krakow 8 16 0 0 0
  Warsaw 3 6 0 0 0
Totals for country: 3 regions 17 points of interests 34 photos 0 videos 0 virtual tours 0 webcams
Portugal   All areas 3 24 1 0 0
  Azores 6 18 0 0 0
  Funchal 5 27 1 0 0
  Lisbon 44 110 1 0 0
  Portimao 2 4 0 0 0
  Porto 8 16 0 0 0
Totals for country: 6 regions 68 points of interests 199 photos 3 videos 0 virtual tours 0 webcams
Puerto Rico   All areas 87 445 29 1 0
Totals for country: 1 region 87 points of interests 445 photos 29 videos 1 virtual tour 0 webcams
Romania Constanta 2 4 0 0 0
Totals for country: 1 region 2 points of interests 4 photos 0 videos 0 virtual tours 0 webcams
Russian Federation St. Petersburg 33 83 0 0 0
Totals for country: 1 region 33 points of interests 83 photos 0 videos 0 virtual tours 0 webcams
Saint Kitts and Nevis Nevis 4 34 1 0 0
  Saint Kitts 52 186 2 0 0
Totals for country: 2 regions 56 points of interests 220 photos 3 videos 0 virtual tours 0 webcams
Saint Lucia   All areas 60 496 20 0 0
Totals for country: 1 region 60 points of interests 496 photos 20 videos 0 virtual tours 0 webcams
Saint Vincent and the Grenadines   All areas 12 255 8 0 0
Totals for country: 1 region 12 points of interests 255 photos 8 videos 0 virtual tours 0 webcams
Samoa   All areas 7 55 1 0 0
  Apia 2 4 0 0 0
Totals for country: 2 regions 9 points of interests 59 photos 1 video 0 virtual tours 0 webcams
Seychelles Alphonse Island 1 16 0 0 0
  Denis Island 1 6 0 0 0
  Desroches Island 1 50 2 0 0
  Fregate Island 1 12 0 0 0
  Mahe 10 244 2 0 0
  North Island, Mahe Atoll 1 24 0 0 0
  Praslin 4 76 0 0 0
  Silhouette Island 1 19 0 0 0
Totals for country: 8 regions 20 points of interests 447 photos 4 videos 0 virtual tours 0 webcams
Singapore   All areas 18 35 0 0 0
Totals for country: 1 region 18 points of interests 35 photos 0 videos 0 virtual tours 0 webcams
Sint Maarten   All areas 4 39 2 0 0
Totals for country: 1 region 4 points of interests 39 photos 2 videos 0 virtual tours 0 webcams
Slovenia   All areas 11 22 0 0 0
Totals for country: 1 region 11 points of interests 22 photos 0 videos 0 virtual tours 0 webcams
South Africa Addo Elephant National Park 1 14 1 0 0
  Cape Town 13 190 9 1 0
  Franschhoek 2 23 1 0 0
  Hermanus, Western Cape 2 11 0 0 0
  Johannesburg 3 28 1 0 0
  Kruger National Park 3 25 1 0 0
  Oudtshoorn 1 8 0 0 0
  Plettenberg 1 6 0 0 0
  Plettenberg Bay 1 5 0 0 0
  Port Elizabeth 2 10 0 0 0
  Sabi Sands Game Reserve 1 8 2 0 0
  Stellenbosch 1 8 0 0 0
  Swellendam 1 9 0 0 0
Totals for country: 13 regions 32 points of interests 345 photos 15 videos 1 virtual tour 0 webcams
Spain Alicante 3 6 0 0 0
  Almeria 2 4 0 0 0
  Balearic Islands 1 15 2 0 0
  Barcelona 83 341 10 3 0
  Bilbao 1 2 0 0 0
  Canary Islands 4 8 0 0 0
  Cartagena 5 10 0 0 0
  Cordoba 5 31 1 1 0
  Ferrol 1 2 0 0 0
  Gijon 1 2 0 0 0
  Granada 9 67 1 3 0
  Ibiza 7 68 1 0 0
  La Coruna 1 2 0 0 0
  Madrid 47 240 7 8 0
  Malaga 11 22 0 0 0
  Motril 1 2 0 0 0
  Palma De Mallorca 11 22 0 0 0
  San Sebastian 5 10 0 0 0
